09:00 - 21:00 (CET) *Toll free number
CUSTOMER SERVICE
COOKIE LIST
Strictly necessary cookies
These cookies are essential in order to enable you to move around the website and use its features, such as accessing secure areas of the website. Without these cookies, services you have asked for, like shopping baskets or e-billing, cannot be provided.
Name | Persistency* | Description | Source |
---|---|---|---|
dwanonymous_XXXXXX | 180 | anonymous customer tracking | 1st party |
dwcustomer_XXXX | 0 | Customer cookie | 1st party |
sid | 0 | Session object Cookie | 1st party |
dwsecuretoken_XXXXX | 0 | Session https | 1st party |
dwsourcecode_XXXXX | 0 | Source Code cookie | 1st party |
dwac_XXXXX | 0 | Analytics Cookie | 1st party |
dwpersonalization_XXXXX | 0 | AB-Testing | 1st party |
dwsid | 0 | Session object Cookie | 1st party |
JSESSIONID | Persistent | Session ID | 3rd party |
fita.sid.hilfiger | 3 Months | Customer clothing size cookie | 1st party |
optimizelyDomainTestCookie | 6 Months | Optimizely | 1st party |
optimizelyEndUserId | 6 Months | Optimizely | 1st party |
product_structure_group_id | Persistent | 1st party | |
locale | Persistent | 3rd party | |
lastvisitedSite | Persistent | Last visited site | 1st party |
ASP.NET_SessionId | Persistent | Session ID | 1st party |
thx_guid | 5 Year | Security cookie | 3rd party |
AWSELB | Session | Load Balancing Cookie | 3rd party |
PVH_COOKIES_GDPR_ANALYTICS | 1 Month | Cookie consent cookie | 1st party |
PVH_COOKIES_GDPR | 1 Month | Cookie consent cookie | 1st party |
PVH_COOKIES_GDPR_SOCIALMEDIA | 1 Month | Cookie consent cookie | 1st party |
priceMode | Persistent | 1st party | |
WC_AUTHENTICATION_-1002 | Persistent | Login time out cookie | 1st party |
WC_GENERIC_ACTIVITYDATA | Persistent | Visitor preference cookie | 1st party |
WC_USERACTIVITY_-1002 | Persistent | Visitor preference cookie | 1st party |
WC_PERSISTENT | 1 Months | remain loggen in' cookie | 1st party |
WC_ACTIVEPOINTER | Persistent | Product selection cookie | 1st party |
WC_SESSION_ESTABLISHED | Persistent | Session check. | 1st party |
pageCount | Persistent | Pagecount cookie | 1st party |
TH_NewsLetter | 5 Year | Newsletter Popup | 1st party |
XWC_SAVE_FOR_LATER | 3 Months | Save for later functie | 1st party |
JSESSIONID | Persistent | Session ID | 1st party |
newsletterSeen | Session | Newsletter Popup | 1st party |
Apache | Persistent | Webserver | 1st party |
__olapicU | 1 Month | 1st party | |
cmReferrerCookie | 7 Months | 1st party | |
AWSELB | Session | Load Balancing Cookie | 3rd party |
Performance cookies
These cookies collect information about how you use a website, for instance which pages you go to most often, and if you get error messages from web pages. These cookies do not collect information that identifies you. All information these cookies collect is aggregated and therefore anonymous. It is only used to improve how our website works.
Name | Persistency* | Description | Source |
---|---|---|---|
__utma, __utmb, __utmz, utmccn, utmcmd, utmctr, utmcct | 365 | Urchin Traffic Monitor | 3rd party |
__utmc | 0 | Urchin Traffic Monitor | 3rd party |
wt_overlay | 1 | Webtrekk user tracking | 3rd party |
wt3_sample | 1 | Webtrekk user tracking | 3rd party |
wt3_eid | 1 | Webtrekk user tracking | 3rd party |
saveRequestV3 | 1 | Webtrekk user tracking | 3rd party |
wteid_xxx | 1825 | Webtrekk user tracking | 3rd party |
wtsid_xxx | 1 | Webtrekk user tracking | 3rd party |
_gat_UA-112325380-1 | Session | Google Analytics | 1st party |
_ga | 2 Year | Google Analytics | 1st party |
_gid | 1 Dag | Google Analytics | 1st party |
s_vi | 2 Year | Adobe Analytics | 3rd party |
UID | 2 Year | Scorecard research | 3rd party |
UIDR | 2 Year | Scorecard research | 3rd party |
TAPID | 1 Year | Tealium | 3rd party |
s_cc | Persistent | Adobe Analytics | 1st party |
s_sq | Persistent | Adobe Analytics | 1st party |
s_fid | 5 Year | Adobe Analytics | 1st party |
_ga | 2 Year | Google Analytics | 1st party |
_gid | 1 Dag | Google Analytics | 1st party |
utag_main | Session | Tealium | 1st party |
s_vi | 2 Year | Adobe Analytics | 1st party |
_op_adobe_uid | Session | Adobe Analytics | 1st party |
_hjIncludedInSample | Persistent | Hotjar | 1st party |
SessionCamTestCookie | Persistent | 1st party | |
sc.ASP.NET_SESSIONID | Persistent | 1st party | |
sc.Status | Persistent | 1st party | |
analyticsCookie | Persistent | 1st party | |
DTPC | 365 | Dynatrace | 3rd party |
DTLATC | 365 | Dynatrace | 3rd party |
DTCOOKIE | 365 | Dynatrace | 3rd party |
DTSA | 365 | Dynatrace | 3rd party |
RXVT | 365 | Dynatrace | 3rd party |
RXVISITOR | 0 | Dynatrace | 3rd party |
Functionality cookies
These cookies allow our website to remember choices you make (such as your user name, language or the region you are in) and provide enhanced, more personal features.
For instance, our website may be able to recognize in which area you are currently located by storing this information. The website can also recognize if the user has already signed up for our newsletter or if the user is seeing a certain page for the first time. The information these cookies collect is aggregated and therefore anonymous and they cannot track your browsing activity on other websites.
Name | Persistency* | Description | Source |
---|---|---|---|
pSite | 330 | This cookie contains the country selected in the country selector as an abbreviation. | 1st party |
geoSite | 0 | This cookie contains the country the user is located as an abbreviation. Used by GeoIP. | 1st party |
isNewsletterSubscribed | 3650 | This cookie is used to determine whether an user is already registered in Newsletter. | 1st party |
NewsletterSubscribed | 3650 | Newsletter registration check | 1st party |
NewsletterCampaignPopupShown | 5 | Shows newsletter campaign popup | 1st party |
EmailOverlayCookie | 100 | This cookie is used to determine whether to show the email overlay or not. | 1st party |
ghSite | 60 | This cookie contains the country the user is located and the language as an abbreviation. Used by GeoIP. | 1st party |
userActive | 30 | Check if the user visited the page the first time. | 1st party |
styleGuidePosIndex | 0 | Styleguide cookie: position index | 1st party |
isFromGeoIp | 365 | This cookie is checked on the homepage to decide if welcome-layer is presented. | 1st party |
sSite | 0 | This cookie contains the activated country version of the shop as an abbrevation. Used by GeoIP | 1st party |
cSite | 0 | This cookie contains the activated country version of the shop as an abbrevation. Used by GeoIP | 1st party |
Targeting cookies or advertising cookies
These cookies are used to deliver adverts more relevant to you and your interests. They are also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. They are usually placed by advertising networks with the website operator’s permission. They remember that you have visited a website and this information is shared with other organizations such as advertisers. Quite often targeting or advertising cookies will be linked to site functionality provided by the other organization.
Name | Persistency* | Description | Source |
---|---|---|---|
__atuvc | 730 | AddThis Tracking Cookie | 3rd party |
Uid | 730 | AddThis Tracking Cookie | 3rd party |
uid | 365 | Criteo | 3rd party |
evt | 170 | Criteo | 3rd party |
zdi | 180 | Criteo | 3rd party |
uic | 180 | Criteo | 3rd party |
udc | 180 | Criteo | 3rd party |
dis | 180 | Criteo | 3rd party |
udi | 1 | Criteo | 3rd party |
id | 730 | doubleclick | 3rd party |
uid | 170 | Teracent | 3rd party |
p573r | 170 | Teracent | 3rd party |
p572r | 180 | Teracent | 3rd party |
imp | 180 | Teracent | 3rd party |
NID | 180 | 3rd party | |
PREF | 730 | 3rd party | |
ab | 1 Year | Aggregate Knowledge cookie | 3rd party |
u | 1 Year | Aggregate Knowledge cookie | 3rd party |
ad-id | 9 Months | Amazon Ad system | 3rd party |
ad-privacy | 9 Months | Amazon Ad system | 3rd party |
AA003 | 3 Months | Atlas Solutions | 3rd party |
ATN | 2 Year | Atlas Solutions | 3rd party |
MUID | 13 Months | Bing | 3rd party |
IDE | 13 Months | Doubleclick | 3rd party |
test_cookie | Session | Doubleclick | 3rd party |
EE | 4 Months | 3rd party | |
ud | 4 Months | 3rd party | |
hsk_1721 | 4 Months | 3rd party | |
fr | 3 Months | Facebook visitor recognition cookie | 3rd party |
__cfduid | 1 Year | 3rd party | |
connect.sid | 10 Dagen | 3rd party | |
_kuid_ | 6 Months | Sanoma adapt Segment | 3rd party |
uuid | 13 Months | User ID for Mathtag advertising | 3rd party |
uuidc | 13 Months | User ID for Mathtag advertising | 3rd party |
pxrc | 2 Months | 3rd party | |
sc_at | 13 Months | 3rd party | |
personalization_id | 2 Year | 3rd party | |
MUIDB | 13 Months | Bing | 3rd party |
op_u_id | 2 Months | 3rd party | |
op_s_id | Session | 3rd party | |
peerius_rid | Session | Peerius - Checks if recommended product is selected by visitor. | 1st party |
peerius_ct | Session | Peerius - Cookies accepted check | 1st party |
peerius_sess | 1 Year | Peerius - Session Id cookie | 1st party |
peerius_user | 20 Year | Peerius - User Id cookie | 1st party |
_scid | 1 Month | Remarketing cookie | 1st party |
fita.config | 1 Year | 3rd party | |
Persistent | Facebook cookie (empty) | 3rd party |